Difference between revisions of "Products Purchased"
From Phoenix Cart User Guide
PeterRobert (talk | contribs) (Created page with "<span class="btn-grey"><historylink type="back">🠈 Back</historylink></span> <span class="btn-grey" style="color:#0088dd;">'''[[ADMINISTRATION|🠉 ADMINISTRATION]...") |
PeterRobert (talk | contribs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | < | + | <div class="btn btn-grey btn-back">{{#fas:arrow-left}} Back</div> <div class="btn btn-grey btn-admin">{{#fas:cog}} Administration</div> |
| − | < | ||
<hr> | <hr> | ||
| − | + | From admin go to [[File:adminnavbarreports.png|link=]] '''Reports → Products Purchased''' | |
| + | *If you have orders you will see something like this: | ||
| + | <div class="mainpage_box"> | ||
| + | [[File:reportsproductspurchased.png|link=]] | ||
| + | </div> | ||
| + | *This will show a list of products purchased descending by the cumulative total sold - the most sold product will be at the top of the list. | ||
| + | *This is for information only - no changes can be made here. | ||
<hr> | <hr> | ||
{{Page_In_Progress}} | {{Page_In_Progress}} | ||
{{Contribute}} | {{Contribute}} | ||
Latest revision as of 06:18, 25 March 2021
Back
Administration
From admin go to
Reports → Products Purchased
- If you have orders you will see something like this:
- This will show a list of products purchased descending by the cumulative total sold - the most sold product will be at the top of the list.
- This is for information only - no changes can be made here.
Phoenix Cart User Guide, like CE Phoenix Cart, is free to use but is maintained by unpaid volunteers.
All other content is the reserved Intellectual Property and Copyright of phoenixcart.org