Difference between revisions of "Simple HTML to Format Text"
From Phoenix Cart User Guide
PeterRobert (talk | contribs) (Created page with "<div class="btn btn-grey btn-back">{{#fas:arrow-left}} Back</div> <div class="btn btn-grey btn-faq">{{#fas:question-circle}} FAQ Tips & Tricks</div> <hr> HTML - HyperText Mar...") |
PeterRobert (talk | contribs) |
||
| Line 2: | Line 2: | ||
<hr> | <hr> | ||
| − | HTML - HyperText Markup Language can be used to create complete web pages but most commonly, users will want to use it to format text, for example, for product descriptions. | + | big>'''HTML - HyperText Markup Language'''</big> |
| + | |||
| + | |||
| + | HTML can be used to create complete web pages but most commonly, users will want to use it to format text, for example, for product descriptions. | ||
Revision as of 11:27, 7 October 2021
Back
FAQ Tips & Tricks
big>HTML - HyperText Markup Language
HTML can be used to create complete web pages but most commonly, users will want to use it to format text, for example, for product descriptions.
Phoenix Cart User Guide, like CE Phoenix Cart, is free to use but is maintained by unpaid volunteers.
All other content is the reserved Intellectual Property and Copyright of phoenixcart.org