Difference between revisions of "Products Viewed"
From Phoenix Cart User Guide
PeterRobert (talk | contribs) |
PeterRobert (talk | contribs) |
||
| Line 3: | Line 3: | ||
<hr> | <hr> | ||
From admin go to '''Reports → Products Viewed''' | From admin go to '''Reports → Products Viewed''' | ||
| − | + | *When your shop has been active you will see something like this: | |
| − | *This will show a list of | + | <div class="mainpage_box"> |
| + | [[File:reportsproductsviewed.png|link=]] | ||
| + | </div> | ||
| + | *This will show a list of products descending by the cumulative total of their page views - the product that has been viewed the most will be at the top of the list. | ||
*This is for information only - no changes can be made here. | *This is for information only - no changes can be made here. | ||
Revision as of 10:44, 23 October 2019
<historylink type="back">🠈 Back</historylink> 🠉 ADMINISTRATION
From admin go to Reports → Products Viewed
- When your shop has been active you will see something like this:
- This will show a list of products descending by the cumulative total of their page views - the product that has been viewed the most will be at the top of the list.
- This is for information only - no changes can be made here.
Phoenix Cart User Guide, like CE Phoenix Cart, is free to use but is maintained by unpaid volunteers.
All other content is the reserved Intellectual Property and Copyright of phoenixcart.org