Difference between revisions of "Customer Orders-Total"
From Phoenix Cart User Guide
PeterRobert (talk | contribs) |
PeterRobert (talk | contribs) |
||
| Line 3: | Line 3: | ||
<hr> | <hr> | ||
From admin go to '''Reports → Customer Orders-Total''' | From admin go to '''Reports → Customer Orders-Total''' | ||
| − | + | *If you have orders you will see something like this: | |
| + | <div class="mainpage_box"> | ||
| + | [[File:reportscustomerorders.png|link=]] | ||
| + | </div> | ||
*This will show a list of customers descending by the cumulative total of their orders - the customer who has spent the most will be at the top of the list. | *This will show a list of customers descending by the cumulative total of their orders - the customer who has spent the most will be at the top of the list. | ||
*This is for information only - no changes can be made here. | *This is for information only - no changes can be made here. | ||
Revision as of 10:40, 23 October 2019
<historylink type="back">🠈 Back</historylink> 🠉 ADMINISTRATION
From admin go to Reports → Customer Orders-Total
- If you have orders you will see something like this:
- This will show a list of customers descending by the cumulative total of their orders - the customer who has spent the most will be at the top of the list.
- This is for information only - no changes can be made here.
Phoenix Cart User Guide, like CE Phoenix Cart, is free to use but is maintained by unpaid volunteers.
All other content is the reserved Intellectual Property and Copyright of phoenixcart.org