Difference between revisions of "Database Tables"
From Phoenix Cart User Guide
PeterRobert (talk | contribs) |
PeterRobert (talk | contribs) |
||
| Line 2: | Line 2: | ||
<span class="btn-grey" style="color:#0088dd;">'''[[ADMINISTRATION|🠉 ADMINISTRATION]]'''</span> | <span class="btn-grey" style="color:#0088dd;">'''[[ADMINISTRATION|🠉 ADMINISTRATION]]'''</span> | ||
<hr> | <hr> | ||
| − | From admin go to '''Tools → Database Tables''' | + | From admin go to '''Tools → Database Tables''' to see this: |
| + | <div class="mainpage_box"> | ||
| + | [[File:databasetables.png|link=]] | ||
| + | </div> | ||
| + | *This hows a list of the tables in your database. | ||
| + | *Do not make any changes here unless you know better! | ||
| + | *See <big>'''[[phpMyAdmin]]'''</big> | ||
| + | |||
| + | |||
| + | |||
<hr> | <hr> | ||
{{Page_In_Progress}} | {{Page_In_Progress}} | ||
{{Contribute}} | {{Contribute}} | ||
Revision as of 14:24, 25 October 2019
<historylink type="back">🠈 Back</historylink> 🠉 ADMINISTRATION
From admin go to Tools → Database Tables to see this:
- This hows a list of the tables in your database.
- Do not make any changes here unless you know better!
- See phpMyAdmin
Phoenix Cart User Guide, like CE Phoenix Cart, is free to use but is maintained by unpaid volunteers.
All other content is the reserved Intellectual Property and Copyright of phoenixcart.org